Skip to content
  • HOME
  • SHOP
    • NEW ARRIVALS
    • BESTSELLERS
    • OXYGEN O2
    • BROW HENNA
    • WAXING SYSTEM
    • STARTER KITS
    • BROW CARE
    • TOOLS
    • TRAININGS
    • SALE
    • ALL PRODUCTS
  • TRAININGS
    • Academies
  • ABOUT US
Log in

    Brow Henna UK

    • HOME
    • SHOP
      • NEW ARRIVALS
      • BESTSELLERS
      • OXYGEN O2
      • BROW HENNA
      • WAXING SYSTEM
      • STARTER KITS
      • BROW CARE
      • TOOLS
      • TRAININGS
      • SALE
      • ALL PRODUCTS
    • TRAININGS
      • Academies
    • ABOUT US
    Log in Cart

    Item added to your cart

    View cart
    Enzyme Brow Scrub, BrowXenna®

    Brow Henna UK

    Enzyme Brow Scrub, BrowXenna®

    Regular price £14.99 GBP
    Regular price Sale price £14.99 GBP
    Unit price /  per 
    Sale Sold out
    Tax included.
     
     
    This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
    Share
    View full details
    Enzyme Brow Scrub, BrowXenna® Enzyme Brow Scrub, BrowXenna®

    New Arrivals

    • Self-Sharpening Eyebrow Pencil

      Self-Sharpening Eyebrow Pencil

      Self-Sharpening Eyebrow Pencil

      Regular price £14.99 GBP
      Regular price Sale price £14.99 GBP
      Unit price /  per 
    • Eyebrow lift and fix gel, BrowXenna®

      Eyebrow lift and fix gel, BrowXenna®

      Eyebrow lift and fix gel, BrowXenna®

      Regular price £20.00 GBP
      Regular price Sale price £20.00 GBP
      Unit price /  per 
    • BrowXenna Balm for Protection and Shape Preservation of Brushes After Washing, Prevents Fraying

      BrowXenna Balm for Protection and Shape Preservation of Brushes After Washing, Prevents Fraying

      BrowXenna Balm for Protection and Shape Preservation of Brushes After Washing, Prevents Fraying

      Regular price £19.90 GBP
      Regular price Sale price £19.90 GBP
      Unit price /  per 
    • Contour paste BrowXenna, 3 g

      Contour paste BrowXenna, 3 g

      Contour paste BrowXenna, 3 g

      Regular price £9.90 GBP
      Regular price Sale price £9.90 GBP
      Unit price /  per 
    • MonoStep Lamination - formula for express lamination of eyebrows and eyelashes

      MonoStep Lamination - formula for express lamination of eyebrows and eyelashes

      MonoStep Lamination - formula for express lamination of eyebrows and eyelashes

      Regular price £19.99 GBP
      Regular price Sale price £19.99 GBP
      Unit price /  per 
    • LUMÉ Hybrid Gel Tint for Brows

      LUMÉ Hybrid Gel Tint for Brows

      LUMÉ Hybrid Gel Tint for Brows

      Regular price £14.99 GBP
      Regular price Sale price £14.99 GBP
      Unit price /  per 
    • Eyebrow tweezers Expert slant mini 2/6

      Eyebrow tweezers Expert slant mini 2/6

      Eyebrow tweezers Expert slant mini 2/6

      Regular price £22.00 GBP
      Regular price Sale price £22.00 GBP
      Unit price /  per 
    • BrowXenna® Eyebrow tweezers Expert slant 4/13

      BrowXenna® Eyebrow tweezers Expert slant 4/13

      BrowXenna® Eyebrow tweezers Expert slant 4/13

      Regular price £22.00 GBP
      Regular price Sale price £22.00 GBP
      Unit price /  per 
    View all

    Brow Henna UK

    Brow Henna Kit with Hyaluronic Mixing Base Included

    Regular price £35.00 GBP
    Regular price Sale price £35.00 GBP
    Unit price /  per 
    Sale Sold out
    Tax included.
    Kolor
     
     
    This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
    Share
    View full details
    Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included Brow Henna Kit with Hyaluronic Mixing Base Included

    Brow Henna UK

    Ultimate “Step-by-step henna coloring guide” BrowXenna

    Regular price £29.00 GBP
    Regular price £69.00 GBP Sale price £29.00 GBP
    Unit price /  per 
    Sale Sold out
    Tax included.
     
     
    This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
    Share
    View full details
    Ultimate “Step-by-step henna coloring guide” BrowXenna Ultimate “Step-by-step henna coloring guide” BrowXenna Ultimate “Step-by-step henna coloring guide” BrowXenna

    Collections

    • All products

      All products

    • OXYGEN J2 by BrowXenna®

      OXYGEN J2 by BrowXenna®

    • Brow Waxing System by BrowXenna®

      Brow Waxing System by BrowXenna®

    • BESTSELLERS

      BESTSELLERS

    We send worldwide

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • GBP £ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • GBP £ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • GBP £ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • GBP £ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • GBP £ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • GBP £ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • GBP £ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • GBP £ | Eritrea
    • EUR € | Estonia
    • GBP £ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • GBP £ | Georgia
    • EUR € | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • GBP £ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • GBP £ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • GBP £ | Kiribati
    • EUR € | Kosovo
    • GBP £ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • GBP £ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • GBP £ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2025, Brow Henna UK Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.